<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Of Cricket</title>
	<atom:link href="http://worldocricket.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://worldocricket.com</link>
	<description>For the brilliance of Cricket</description>
	<lastBuildDate>Wed, 22 May 2013 16:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Younis Khan not selected for champions trophy</title>
		<link>http://worldocricket.com/?p=10239</link>
		<comments>http://worldocricket.com/?p=10239#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:52:52 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistan cricket]]></category>
		<category><![CDATA[Raza Hasan]]></category>
		<category><![CDATA[Younis Khan]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10239</guid>
		<description><![CDATA[Pakistan announced their 30 man probables for upcoming Champions trophy, Pakistan drop its veteran batsman Younis Khan from the side, [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10239" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10239&amp;via=worldocricket&amp;text=Younis%20Khan%20not%20selected%20for%20champions%20trophy&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10239" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Pakistan announced their 30 man probables for upcoming Champions trophy, Pakistan drop its veteran batsman <em>Younis Khan</em> from the side, left arm spinner <em>Raza Hasan</em> was also not selected.</strong></p>
<p>&nbsp;</p>
<div id="attachment_10240" class="wp-caption aligncenter" style="width: 310px"><a href="http://worldocricket.com/wp-content/uploadcell/YK.jpg" title="Younis Khan had an ordinary ODI series against South Africa © AFP" rel="lightbox10239"><img class="size-medium wp-image-10240 " alt="Younis Khan had an ordinary ODI series against South Africa / © AFP" src="http://worldocricket.com/wp-content/uploadcell/YK-300x260.jpg" width="300" height="260" /></a><p class="wp-caption-text">Younis Khan had an ordinary ODI series against South Africa © AFP</p></div>
<p>&nbsp;</p>
<p><em>Younis Khan</em> one of Pakistan&#8217;s most senior player was left out from 30 man probables for Champions trophy, <em>Younis Khan</em> had an ordinary ODI series against South Africa, he struggled in that series with the bat, he scored 116 runs in 5 match series at an average of 23.20.</p>
<p>&nbsp;</p>
<p><em>Raza Hasan</em> and <em>Abdul Razzaq</em> were also not selected, <em>Raza Hasan</em> who is a promising left arm spinner  impressed one and all in World T20 played in Srilanka last year. After that tour injury didn&#8217;t allow him to participate in India and South Africa tour, <em>Abdul Razzaq</em> is another veteran who was overlooked.</p>
<p>&nbsp;</p>
<p><strong>The 30 man probables are,</strong></p>
<p><em>Nasir Jamshed, Mohammad Hafeez, Imran Farhat, Ahmed Shehzad, Misbah-ul-Haq, Haris Sohail, Asad Shafiq, Umar Akmal, Shoaib Malik, Umer Amin, Sohail Tanvir, Hammad Azam, Azhar Ali, Shahid Afridi, Asad Ali, Anwar Ali, Junaid Khan, Mohammad Irfan, Wahab Riaz, Umar Gul, Rahat Ali, Ehsan Adil, Imran Khan, Aizaz Cheema, Yasir Arafat, Saeed Ajmal, Abdul Rehman, Zulfiqar Babar, Kamran Akmal, Mohammad Rizwan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faisalabad wolves set target of 159</title>
		<link>http://worldocricket.com/?p=10236</link>
		<comments>http://worldocricket.com/?p=10236#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:29:18 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Asif Ali]]></category>
		<category><![CDATA[Faisalabad Wolves]]></category>
		<category><![CDATA[Faysal Bank T20]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan domestic]]></category>
		<category><![CDATA[Shoaib Malik]]></category>
		<category><![CDATA[Sialkot Stallions]]></category>
		<category><![CDATA[super 8 t20]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10236</guid>
		<description><![CDATA[Asif ali and Misbah-ul-Haq helped Faislabad wolves to post a challenging total of 158 against the defending champions Sialkot Stallions [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10236" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10236&amp;via=worldocricket&amp;text=Faisalabad%20wolves%20set%20target%20of%20159&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10236" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><em>Asif ali</em> and<em> Misbah-ul-Haq</em> helped Faislabad wolves to post a challenging total of 158 against the defending champions Sialkot Stallions in the final of Faysal Bank Super-8 T20.</strong></p>
<div id="attachment_10237" class="wp-caption aligncenter" style="width: 228px"><a href="http://worldocricket.com/wp-content/uploadcell/Misba1.jpg" title="Misbah-ul-Haq scored 38 not out in the final of Faysal Bank super 8-t20 © Associated Press" rel="lightbox10236"><img class="size-medium wp-image-10237 " alt="Misbah-ul-Haq scored 38 not out in the final of Faysal Bank super 8-t20 © Associated Press" src="http://worldocricket.com/wp-content/uploadcell/Misba1-218x300.jpg" width="218" height="300" /></a><p class="wp-caption-text">Misbah-ul-Haq scored 38 not out in the final of Faysal Bank super 8-t20 © Associated Press</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The winner of today&#8217;s final will be playing in Champions league later this year. Misbah&#8217;s Faisalabad wolves will start as favourite going into the second innings of Faysal Bank Super 8-t20 final but <em>Shoaib Malik&#8217;s</em> Sialkot Stallions can never be underestimated as it is the most successful domestic t20 side of Pakistan.</p>
<p>&nbsp;</p>
<p>Earliar <em>Misbah</em> won the toss and decided to bat first but Sialkot started brilliantly as <em>Malik</em> bowled economically upfront, Sialkot kept Faislabad&#8217;s runrate under control for most part of the game but the partnership between <em>Asif</em> and<em> Misbah</em> has swung the game in favour of Faisalabad.</p>
<p>&nbsp;</p>
<p>Faisalabad had not the ideal of starts as they lost their openers for just 16 runs on the board, but after that<em> Khurram Shehzad</em> and<em> Asif Ali</em> helped Faislabad to crawl back into the game. Both initially struggled a bit against the spin of Sialkot but they played their shots once they got settled.</p>
<p>&nbsp;</p>
<p><em>Khurram Shehzad</em> and <em>Asif Ali</em> added 63 runs between them but finally the partnership was broken by<em> Raza Hasan</em> when he got rid of <em>Khurram Shehzad.</em> The wicket of <em>Khurram Shehzad</em> allowed the most successful batsman of the tournament <em>Misbah-ul-Haq</em> to join <em>Asif Ali</em> in the arena.</p>
<p>&nbsp;</p>
<p><em>Misbah-ul-Haq</em> got a golden oppurtunity early into his inning when he survived a close run out chance. But after that incident he never looked back and carried his brilliant form into this game.</p>
<p>&nbsp;</p>
<p>Misbah and Asif Ali smashed Sialkot bowlers in later part of the game to get back into the match and they now have a firm grip on the match as Saeed Ajmal is also playing for Faisalabad who can make life difficult for Sialkot but <em>Shoaib Malik&#8217;s</em> side is capable of chasing this target and <em>Shoaib Malik</em> will be their key man.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahore Lions knocked out from the tournament</title>
		<link>http://worldocricket.com/?p=10231</link>
		<comments>http://worldocricket.com/?p=10231#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:23:56 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Ehsan Adil]]></category>
		<category><![CDATA[Faisalabad Wolves]]></category>
		<category><![CDATA[Faysal Bank super-8 t20]]></category>
		<category><![CDATA[Lahore Lions]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Nasir Jamshed]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan domestic]]></category>
		<category><![CDATA[semi-final]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10231</guid>
		<description><![CDATA[The most favourite team of the tournament Lahore Lions were knocked out today in a thrilling match by Misbah-ul-Haq&#8217;s team [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10231" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10231&amp;via=worldocricket&amp;text=Lahore%20Lions%20knocked%20out%20from%20the%20tournament&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10231" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>The most favourite team of the tournament Lahore Lions were knocked out today in a thrilling match by <em>Misbah-ul-Haq&#8217;s</em> team Faisalabad Wolves. Faislabad  have now reached final.</strong></p>
<p>&nbsp;</p>
<div id="attachment_10232" class="wp-caption aligncenter" style="width: 310px"><a href="http://worldocricket.com/wp-content/uploadcell/Ehsan-Adil.jpg" title="Ehsan Adil recieves the Man of the Match award © PCB" rel="lightbox10231"><img class="size-medium wp-image-10232 " alt="Ehsan Adil recieves the Man of the Match award © PCB" src="http://worldocricket.com/wp-content/uploadcell/Ehsan-Adil-300x172.jpg" width="300" height="172" /></a><p class="wp-caption-text">Ehsan Adil recieves the Man of the Match award © PCB</p></div>
<p>&nbsp;</p>
<p>Star studded team of Lahore Lions are out from the Faysal Bank Super-8 T20 tournament. The home side was favourite to win the tournament but they won&#8217;t be taking any further part in this event as they are knocked out.</p>
<p>&nbsp;</p>
<p>Earliar Faisalabad won the toss in first semi final and decided to bat first, their batting never really got going as they kept losing wickets at regular intervals. <em>Misbah-ul-Haq</em> who is the leading run scorer of the event also could not make such a big impact with the bat today as he was caught after scoring 19.</p>
<p>&nbsp;</p>
<p><em>Khurram Shahzad</em> was their highest run scorer who scored 27 while <em>Imran Khalid</em> remained not out on 20 to push Faislabad&#8217;s score to 125. From Lahore Lions<em> Mohammad Hafeez</em> picked up 3 wickets whereas<em> Adnan Rasool</em> bagged 2.</p>
<p>&nbsp;</p>
<p>Lahore Lions went in the second innings as favourite to win the game and they  were on their way to victory as <em>Mohammad Hafeez</em> and <em>Nasir Jamshed </em>of Lions smashed Wolves bowlers to all parts of the ground. They were 70 for 1 at one stage and victory was assured but from nowhere Faislabad crawled back into the game. <em>Ehsan Adil</em> bowled the crucial last over where only 9 runs were required and the young bowler bowled a spirited last over to give side victory just by 2 runs.</p>
<p>&nbsp;</p>
<p>Faislabad snatched victory from the jaws of defeat and now they will face Rawalpindi or Sialkot in the finals, and they will be aiming to lift the trophy. The final will be played on 31st march at Gaddafi Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawalpindi Rams beat Faisalabad Wolves in a thriller</title>
		<link>http://worldocricket.com/?p=10228</link>
		<comments>http://worldocricket.com/?p=10228#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:33:03 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Faisalabad]]></category>
		<category><![CDATA[Hammad Azam]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[pakista]]></category>
		<category><![CDATA[Pakistan domestic]]></category>
		<category><![CDATA[Rawalpindi Rams]]></category>
		<category><![CDATA[Super Over]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10228</guid>
		<description><![CDATA[Rawalpindi Rams won against Faisalabad wolves in a thrilling match, the match went to super over and it was decided [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10228" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10228&amp;via=worldocricket&amp;text=Rawalpindi%20Rams%20beat%20Faisalabad%20Wolves%20in%20a%20thriller&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10228" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Rawalpindi Rams won against Faisalabad wolves in a thrilling match, the match went to super over and it was decided of the  last ball of super over.</strong></p>
<p>&nbsp;</p>
<div id="attachment_10229" class="wp-caption aligncenter" style="width: 289px"><a href="http://worldocricket.com/wp-content/uploadcell/Hammad-Azam.jpg" title="Hammad Azam scored 66 of just 35 balls © AFP" rel="lightbox10228"><img class="size-medium wp-image-10229 " alt="Hammad Azam scored 66 of just 35 balls © AFP" src="http://worldocricket.com/wp-content/uploadcell/Hammad-Azam-279x300.jpg" width="279" height="300" /></a><p class="wp-caption-text">Hammad Azam scored 66 of just 35 balls © AFP</p></div>
<p>&nbsp;</p>
<p>The Group B toppers Faisalabad Wolves and Rawalpindi Rams met in Lahore today to stretch their winning streak, Sohail Tanvir of Rawalpindi won the toss and decided to bat first.</p>
<p>&nbsp;</p>
<p>Rawalpindi went in with many international players including <em>Sohail Tanvir, Hammad Azam, Awais Zia, Umar Amin</em> and<em> Yasir Arafat. </em>Rawalpindi started their innings in worst possible manner as they lost their top 5 for ust 72 on the board but <em>Hammad Azam</em> from the other end  counter attacked Faisalabad bowlers to help Rawalpindi reach a respectable total of 143 which looked out of their grasp throughout the innings.</p>
<p>&nbsp;</p>
<p>Only<em> Hammad Azam</em> could make over 50 runs for Rawalpindi , he made 66 runs. From Faisalabad<em> Samiullah Khan</em> picked up 3 wickets and<em> Ehsan Adil</em> picked up 2. <em>Khurram Shehzad</em> also bowled a tight spell he picked up 1 wicket by giving away only 13 runs in his 4 overs.</p>
<p>&nbsp;</p>
<p>Faisalabad had a modest total to chase, and they had the perfect start to openors made 47 runs and gave them the ideal start, but equation changed when they were reduced to 61 for 3 from 47 for 0. Now<em> Misbah</em> again had a rebuilding job at his hands he guided Faisalabad&#8217;s chase and scored a crucial  42, but 42 runs were not enough as match was tied of the last ball as <em>Misbah</em> was trying to steal second run to get his team over the line but in process ran himself out.</p>
<p>&nbsp;</p>
<p>The match was then decided by the super over , Faisalabad batted first in the super over <em>Misbah</em> and <em>Asad Ali</em> were the selected openors from their side. Faisalabad made 9 runs in their super over.</p>
<p>&nbsp;</p>
<p>Rawalpindi then started their super over in best possible way as<em> Hammad Azam</em> smashed the first ball out of the playing field, but the match was not over as <em>Samiullah Khan</em> came back strongly, Rawalpindi then required 1 from the last ball and they took that single of a bye.</p>
<p>&nbsp;</p>
<p>Rawalpindi now with this win are leading Group B, Hammad Azam for his fine performance with the bat was awarded Man of the match award.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misbah leads wolves to victory</title>
		<link>http://worldocricket.com/?p=10225</link>
		<comments>http://worldocricket.com/?p=10225#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:13:40 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Faysal Bank T20 Cup 2011-12]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan domestic]]></category>
		<category><![CDATA[super 8 t20]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10225</guid>
		<description><![CDATA[Faisalabad Wolves captain Misbah-ul-Haq scored an unbeaten 85 runs to lead his side to a comfortable win against Karachi Dolphins [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10225" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10225&amp;via=worldocricket&amp;text=Misbah%20leads%20wolves%20to%20victory&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10225" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Faisalabad Wolves captain <em>Misbah-ul-Haq</em> scored an unbeaten 85 runs to lead his side to a comfortable win against Karachi Dolphins in Group B game.</strong></p>
<div id="attachment_10226" class="wp-caption aligncenter" style="width: 228px"><a href="http://worldocricket.com/wp-content/uploadcell/Misba.jpg" title="Misbah-ul-Haq scored an unbeaten 85 to guide his side to victory © Associated Press" rel="lightbox10225"><img class="size-medium wp-image-10226 " alt="Misbah-ul-Haq scored an unbeaten 85 to guide his side to victory © Associated Press " src="http://worldocricket.com/wp-content/uploadcell/Misba-218x300.jpg" width="218" height="300" /></a><p class="wp-caption-text">Misbah-ul-Haq scored an unbeaten 85 to guide his side to victory © Associated Press</p></div>
<p>&nbsp;</p>
<p>Faisalabad Wolves won their second consecutive game and this time against Karachi Dolphins who were captained by<em> Mohammad Sami.</em> Earliar<em> Mohammad Sami</em> of Karachi Dolphins won the toss and elected to bat first.</p>
<p>&nbsp;</p>
<p>They lost their openor early but <em>Shahzaib Hasan</em> and <em>Khurram Manzoor</em> led the fight back, they scored 51 and 41 respectively. After them little cameos from <em>Asad Shafiq</em> and <em>Mohammad Sami</em> pushed Karachi Dolphin&#8217;s score to a modest 157.</p>
<p>&nbsp;</p>
<p>From Faisalabad side<em> Khurram Shahazad</em> and <em>Ehsan Adil</em> picked up 3 wickets whereas<em> Asad Ali</em> and <em>Samiullah Khan</em> bagged one each. Faisalabad Wolves started their batting in a awful way and lost their first 2 wickets for just 21 runs.</p>
<p>&nbsp;</p>
<p>But from their on <em>Misbah</em> joined <em>Ali Waqas</em> and they both led the chase, <em>Misbah</em> lost his partner at the score of 88, from their on he was joined by<em> Imran Khalid, Misbah-ul-Haq</em> guided Faisalabad&#8217;s chase and played a captains innings, he scored 85 not out of just 47 balls with 5 mighty sixes.</p>
<p>&nbsp;</p>
<p>In the end Faisalabad Wolves got over the line comfortably.<em> Misbah-ul-Haq</em> was awarded Man of the match award for his captain&#8217;s knock. With this win Faisalabad Wolves now jumps towards top position for Group B whereas Karachi Dolphins falls to 3rd place.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faisalabad Wolves start the Super-8 t20 with a win</title>
		<link>http://worldocricket.com/?p=10221</link>
		<comments>http://worldocricket.com/?p=10221#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:38:15 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Faysal Bank T20]]></category>
		<category><![CDATA[Pakistan domestic]]></category>
		<category><![CDATA[Super Eight Match]]></category>

		<guid isPermaLink="false">http://worldocricket.com/?p=10221</guid>
		<description><![CDATA[Today Pakistani domestic t20 competition Faysal Bank Super-8 t20 has started in Lahore. In the first match of the tournament [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton10221" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10221&amp;via=worldocricket&amp;text=Faisalabad%20Wolves%20start%20the%20Super-8%20t20%20with%20a%20win&amp;related=worldocricket:Get+latest+news%2C+latest+scores+and+all+the+updates+from+the+%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27World+Of+Cricket%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%5C%27.&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworldocricket.com%2F%3Fp%3D10221" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://worldocricket.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Today Pakistani domestic t20 competition Faysal Bank Super-8 t20 has started in Lahore. In the first match of the tournament Faislabad Wolves came out as victorious against the underdogs Bhawalpur Stags.</strong></p>
<p>&nbsp;</p>
<div id="attachment_10222" class="wp-caption aligncenter" style="width: 277px"><a href="http://worldocricket.com/wp-content/uploadcell/Misbahh1.jpg" title="Misbah-ul-Haq scored 22 not out in first match of Faysal bank t20 © AFP" rel="lightbox10221"><img class="size-medium wp-image-10222 " alt="Misbah-ul-Haq scored 22 not out in first match of Faysal bank t20 © AFP" src="http://worldocricket.com/wp-content/uploadcell/Misbahh1-267x300.jpg" width="267" height="300" /></a><p class="wp-caption-text">Misbah-ul-Haq scored 22 not out in first match of Faysal bank t20 © AFP</p></div>
<p>&nbsp;</p>
<p>Pakistan has just ended their tour of South Africa and their own domestic t20 tournament has started in Lahore. Misbah-ul-Haq should be praised for his  professionalism and determination as a player, he had only 8 hours for rest and he still decided that he would play the opening encounter against Bhawalpur.</p>
<p>The match started with Faisalabad winning the toss and choosing to bat first, and they started off in a great fashion. But on the other hand Faisalabad were also wary off Bhawalpur Stags. As Bhawalpur gave a tough fight in the last tournament.</p>
<p>Faisalabad while batting first posted a good total of 154. Almost every batsman chipped in for them. Top scorer was <em>Ali Waqas</em> with 39, while <em>Misbah</em> made 22 not out.</p>
<p>Bhawalpur was set a target off 155 but they disappointed their fans as they never got going, They could not even complete their full 20 overs and ended their innings at 91 for 8 giving Faisalabad a easy victory by 63 runs. <em>Khurran Shehzad</em> of Faisalabad picked up 4 wickets. He was also declared as the Man of the Match.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldocricket.com/?feed=rss2&#038;p=10221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tough fought series</title>
		<link>http://worldocricket.com/?p=10217</link>
		<comments>http://worldocricket.com/?p=10217#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:15:44 +0000</pubDate>
		<dc:creator>Faran Saleem</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cricket Pakistan]]></category>
		<category><![CDATA[Cricket South Africa]]></category>
		<category><![CDATA[CSA]]></category>
